Training Info (Tentative)
Records - of
|
|
|
|
|
|---|---|---|---|---|
| MySQL High Availability | ||||
| MySQL for Database Administrators | ||||
| Microsoft Server Virtualization with Windows Server Hyper-V® and System Center | ||||
| IT Management Suite 8.1: Administration | ||||
| Red Hat System Administration III | ||||
| Oracle Linux System Administration | ||||
| Oracle Database: Introduction to SQL | ||||
| Implementing Desktop Application Environment | ||||
| Security Fundamentals: MTA Exam 98-367 | ||||
| Oracle Mobile Application Framework 2.1: Develop Mobile Apps NEW | ||||
| PACKETSHAPER 11.9.1 Administration | ||||
| RAC & Grid Infrastructure for Oracle Solaris System Admins | ||||
| EPM Core & Technical Accelerated 9.1 | ||||
| Oracle Database 11g: Backup and Recovery Workshop | ||||
| Certified Secure Programming | ||||
| Symantec Encryption Management Server 3.3 and Desktop 10.3: Install, Configure, and Deploy | ||||
| MySQL Cluster Ed 2 NEW | ||||
| Managing Enterprise Devices and Apps using System Center Configuration Manager | ||||
| RHCSA Rapid Track Course | ||||
| Code Igniter | ||||
| Perl Programming Ed 3 NEW | ||||
| PHP and MySQL Training | ||||
| UNIX and Linux Essentials | ||||
| Windows Operating System Fundamentals: MTA Exam 98-349 | ||||
| Symantec Data Loss Prevention 15.0 Administration | ||||
| System Development Life Cycle | ||||
| Oracle Solaris 11 Advanced System Administration | ||||
| Oracle Solaris 11 System Administration (bahasa ) | ||||
| Cyber Security Services Administration | ||||
| Google Certified Associate Cloud Engineer Certification | ||||
| Oracle Data Modeling and Relational Database Design NEW | ||||
| MySQL Performance Tuning | ||||
| MySQL Cluster | ||||
| The Wireshark Course | ||||
| Symantec Endpoint Protection 14: Plan and Implement | ||||
| Oracle Solaris Cluster Advanced Administration NEW | ||||
| Oracle Solaris Cluster Advanced Administration NEW (Bahasa ) | ||||
| Designing and Implementing a Server Infrastructure | ||||
| Oracle Solaris Cluster 4.x Administration | ||||
| Symantec Endpoint Protection 14.x: Configure and Protect | ||||
| Symantec Endpoint Protection 14: Manage and Administer | ||||
| CCNA Fasttrack | ||||
| Administering System Center 2012 Configuration Manager | ||||
| Veritas Storage Foundation Cluster File System High Availability 6.0.1: Administration | ||||
| Symantec Endpoint Protection 14: Maintain and Troubleshoot | ||||
| BLUE COAT SSL VISIBILITY APPLIANCE | ||||
| Oracle Database 11g: Data Warehousing Fundamentals | ||||
| Oracle Solaris 11 Performance Management | ||||
| Deploying Windows Devices and Enterprise Apps | ||||
| IT Fundamentals | ||||
| AIX Basic | ||||
| Data Integration and ETL with Oracle Warehouse Builder: Part 2 | ||||
| Regular Expressions for Symantec Control Compliance System | ||||
| Implementing an Advanced Server Infrastructure | ||||
| Querying Microsoft SQL Server | ||||
| Oracle Solaris 11 System Administration Ed 5 | ||||
| Shell Programming Ed 1 | ||||
| Content Analysis 2.x: Administration | ||||
| Oracle Database 12c: Admin, Install and Upgrade Accelerated | ||||
| Oracle Solaris 11 Advanced System Administration Ed 5 | ||||
| 3D Visualization Fundamental | ||||
| Oracle Solaris 10 ZFS Administration | ||||
| Networking Fundamentals: MTA Exam 98-366 | ||||
| Implementing a Desktop Infrastructure | ||||
| Core Solutions of Microsoft Lync Server 2013 | ||||
| F5 Application Delivery Fundamentals Exam | ||||
| Oracle Solaris 11 Operating System: Dasar | ||||
| Data Integration and ETL with Oracle Warehouse Builder: Part 1 | ||||
| Oracle Solaris 11 Network Administration | ||||
| Programming in HTML5 with JavaScript and CSS3 | ||||
| Oracle Solaris Cluster 4.x Administration Ed 3 | ||||
| Windows Server Administration Fundamentals: MTA Exam 98-365 | ||||
| Veritas Information Studio 1.1: Administration | ||||
| RHCSA Rapid Track course | ||||
| Symantec Ghost Solution Suite 3.0: Administration | ||||
| Advanced SQL Tuning Tips and Techniques with Dan Hotka | ||||
| Veritas Enterprise Vault 12.3: Administration | ||||
| Oracle Database 12c: Security | ||||
| Oracle Database 12c: Performance Management and Tuning NEW | ||||
| Exadata Database Machine Administration Workshop NEW | ||||
| Veritas Cluster Server 6.0 for Windows: Administration | ||||
| ProxySG 6.7 Basic Administration | ||||
| Automation with Ansible | ||||
| Oracle Database: Introduction to SQL NEW | ||||
| Linux Intermediate System Administration | ||||
| PowerPivot for End Users | ||||
| Java Performance Tuning and Optimization | ||||
| Oracle Linux Advanced Administration | ||||
| Configuring and Deploying a Private Cloud | ||||
| Implementing Microsoft Azure Infrastructure Solutions | ||||
| IBM Domino 9 Administration Fundamentals | ||||
| Lotus Domino Admistration Fundamental | ||||
| Oracle Database: SQL Workshop I NEW | ||||
| Oracle WebLogic Server 12c: Enterprise Manager Management Pack | ||||
| Oracle Database 11g: PL/SQL Fundamentals | ||||
| Monitoring and Operating a Private Cloud | ||||
| Developing Microsoft Azure Solutions | ||||
| Architect Enterprise Applications with Java EE | ||||
| Red Hat Virtualization | ||||
| MySQL for Beginners Ed 3 | ||||
| CompTIA A+ Exam Preparation | ||||
| SOP Teknologi Informasi – Teknik Improvisasi Pengembangan Standard Operating | ||||
| Veritas Enterprise Vault Compliance Accelerator 12.x | ||||
| Veritas Enterprise Vault 12.x: Implementation and Deployment | ||||
| Legal Discovery Using Veritas Enterprise Vault 12.2 Discovery Accelerator | ||||
| Red Hat System Administration I | ||||
| Red Hat System Administration II | ||||
| Oracle Solaris 11 System Administration Ed 4 | ||||
| Veritas APTARE IT Analytics 10.6: Administration | ||||
| Veritas Data Insight 6.1.6: Administration | ||||
| eDiscovery Platform 9.0: For Users | ||||
| eDiscovery Platform 9.0: For Administrators | ||||
| IBM Informix System Administration | ||||
| Red Hat OpenShift Administration I: Containers & Kubernetes | ||||
| Veritas Alta Surveillance: Administration | ||||
| AIX 7 System Administration I: Implementation | ||||
| Veritas InfoScale Storage 8.0 for UNIX/Linux: Administration | ||||
| Veritas NetBackup Server Migration: Administration | ||||
| Veritas InfoScale 8.0 Fundamentals for UNIX/Linux: Administration | ||||
| Veritas InfoScale Availability 8.0 for UNIX/Linux: Administration | ||||
| Veritas NetBackup 10.0: Advanced Administration | ||||
| NetBackup 10.x: Maintenance and Troubleshooting | ||||
| Veritas NetBackup IT Analytics 11.2: Administration | ||||
| Veritas NetBackup Appliances 5.0: Configuration and Management | ||||
| Veritas Resiliency Platform 3.6: Administration | ||||
| Veritas NetBackup Flex 5360 Appliance: Administration | ||||
| Veritas NetBackup Flex 5260 Appliance: Administration | ||||
| Veritas NetBackup Flex Scale 3.2: Administration | ||||
| Veritas Enterprise Vault 14.1: Administration | ||||
| Veritas Backup Exec 22: Administration | ||||
| Veritas Access 3340 Appliance (7.4.2): Administration | ||||
| Cohesity NetBackup 11.0: Administration |